<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Betting</title>
	<atom:link href="http://www.livebetting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livebetting.net</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 22:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Free Pick for the 2011 Discover Orange Bowl</title>
		<link>http://www.livebetting.net/blog/college-football/my-free-pick-for-the-2011-discover-orange-bowl/</link>
		<comments>http://www.livebetting.net/blog/college-football/my-free-pick-for-the-2011-discover-orange-bowl/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:28:39 +0000</pubDate>
		<dc:creator>uetnkv987@-4</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college bowl game]]></category>
		<category><![CDATA[free pick]]></category>

		<guid isPermaLink="false">http://www.livebetting.net/?p=812</guid>
		<description><![CDATA[The 2011 version of the Discover Orange Bowl is here and it looks to be a good one. The Orange Bowl will be a classic showdown between the fourth ranked Stanford Cardinal (11-1, 8-1 Pac-10), who finished second in the &#8230; <a href="http://www.livebetting.net/blog/college-football/my-free-pick-for-the-2011-discover-orange-bowl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><img src="http://www.docsports.com/images/lib/large/andrew-luck-2.jpg" alt="" width="300" height="300" /><p class="wp-caption-text">&quot;Andrew Luck has been magnificent&quot;</p></div>
<p>The 2011 version of the Discover Orange Bowl is here and it looks to be a good one. The Orange Bowl will be a classic showdown between the fourth ranked Stanford Cardinal (11-1, 8-1 Pac-10), who finished second in the Pac-10, and the 14<sup>th</sup> ranked Virginia Tech Hokies (11-2, 8-0 ACC) who won the ACC. Stanford is the favorite at -3.0. Let’s look at the game as I offer my free pick for the Orange Bowl.</p>
<p><strong>Quarterbacks</strong></p>
<p>There are two premium QBs in this game—Tyrod Taylor for Virginia Tech and Andrew Luck for Stanford. Luck is more disciplined and accurate but Taylor has real playmaking potential in that he is a dual threat who excels when forced to the outside.</p>
<p>On defense, the Hokies have to offer blanket coverage on Cardinal receivers. That will be difficult for them. As far as Taylor is concerned, the Cardinal “D” must contain him, keeping him in the pocket. Once again, this will not be an easy task.</p>
<p><strong>Offensive Lines</strong></p>
<p>When it comes to O-line, Stanford has the edge. They do a much better job of protecting their QB and they play as a unit, opening holes for the running game. Luck has been sacked less than 10 times this season.</p>
<p>The Virginia Tech offensive line has struggled this year. They have improved but the front men did allow 26 sacks this season. The Hokies need to be able to run in order to be competitive in the Orange Bowl. Can their O-line open up holes against a very good Cardinal run defense?</p>
<p><strong>2011 Orange Bowl Difference Makers</strong></p>
<p>The big difference maker in this game is Stanford’s head coach Jim Harbaugh who in four short years has recreated and resurrected the Cardinal football program. Here they are in a BCS Bowl game after being a laughingstock in the Pac-10 for years. His smarts could win this game.</p>
<p><strong>Free Pick 2011 Discover Orange Bowl</strong></p>
<p>I think this will be a very close game. I’m going with Stanford at -3.0. The final for the 2011 Discover Orange Bowl will be Stanford 35 and Virginia Tech 30. That’s my free pick for the 2011 Orange Bowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livebetting.net/blog/college-football/my-free-pick-for-the-2011-discover-orange-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Free Pick San Francisco and San Diego</title>
		<link>http://www.livebetting.net/blog/nfl/nfl-free-pick-san-francisco-and-san-diego/</link>
		<comments>http://www.livebetting.net/blog/nfl/nfl-free-pick-san-francisco-and-san-diego/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:16:50 +0000</pubDate>
		<dc:creator>uetnkv987@-4</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[san diego chargers]]></category>
		<category><![CDATA[san framcisco 49ers]]></category>

		<guid isPermaLink="false">http://www.livebetting.net/?p=810</guid>
		<description><![CDATA[Tonight’s free pick is for the Thursday Night Football game between the San Francisco 49ers (5-8) and San Diego Chargers (7-6). Both teams are hoping to stay in the playoff hunt. The Chargers are at -9.0 and the over/under is &#8230; <a href="http://www.livebetting.net/blog/nfl/nfl-free-pick-san-francisco-and-san-diego/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 410px"><img src="http://2.bp.blogspot.com/_casS9cUuo3c/TM8gXyglw5I/AAAAAAAAAvs/qVcHitQz18s/s1600/rivers.jpg" alt="" width="400" height="320" /><p class="wp-caption-text">&quot;Rivers could have a big night against the 49ers.&quot;</p></div>
<p>Tonight’s free pick is for the Thursday Night Football game between the San Francisco 49ers (5-8) and San Diego Chargers (7-6). Both teams are hoping to stay in the playoff hunt. The Chargers are at -9.0 and the over/under is at 44.5. Here is my free pick.</p>
<p><span id="more-810"></span></p>
<p><strong>Offense</strong></p>
<p>For this free pick, you have to consider the fact that the Chargers have a very fine passing game led by QB Phillip Rivers. Rivers is having an excellent year as he commands the NFL’s second best air attack.</p>
<p>The 49ers offense is ranked 20<sup>th</sup> in the NFL. Alex Smith leads the team and has been inconsistent throughout the season. This is a team that has a tough time scoring.</p>
<p><strong>Defense</strong></p>
<p>The Chargers’ defense plays a big part in this free pick. They are ranked first against the pass and fourth against the run. They should be able to shut down the 49ers, giving Rivers and the rest of the offense plenty of chances to score.</p>
<p><strong>Free Pick</strong></p>
<p>I like the San Diego Chargers at -9.0 and the under at 44.5. I’m looking at a score of 27- 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livebetting.net/blog/nfl/nfl-free-pick-san-francisco-and-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick NCAA Basketball UCR &amp; St. Mary’s</title>
		<link>http://www.livebetting.net/blog/free-pick-ncaa-basketball-ucr-st-mary%e2%80%99s/</link>
		<comments>http://www.livebetting.net/blog/free-pick-ncaa-basketball-ucr-st-mary%e2%80%99s/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:24:05 +0000</pubDate>
		<dc:creator>uetnkv987@-4</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ncaa-basketball]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[St. Mary's Gaels]]></category>

		<guid isPermaLink="false">http://www.livebetting.net/?p=808</guid>
		<description><![CDATA[There’s a game on the West Coast tonight that despite a -25.5 point spread looks promising. The University of California Riverside Highlanders (3-5) are at the St. Mary’s Gaels (7-2). The Gaels are favored at -25.5. Here’s how I see &#8230; <a href="http://www.livebetting.net/blog/free-pick-ncaa-basketball-ucr-st-mary%e2%80%99s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 590px"><img src="http://www.thesportsbank.net/core/wp-content/uploads/2010/09/omar-samhan.jpg" alt="" width="580" height="412" /><p class="wp-caption-text">&quot;Watch out for St. Mary&#039;s tonight!&quot;</p></div>
<p>There’s a game on the West Coast tonight that despite a -25.5 point spread looks promising. The University of California Riverside Highlanders (3-5) are at the St. Mary’s Gaels (7-2). The Gaels are favored at -25.5. Here’s how I see this free pick.<br />
<span id="more-808"></span></p>
<p><strong>Stats and More Stats</strong></p>
<p>The Gaels are 4-1 versus the spread and the Highlanders are 2-2. Riverside is scoring 4.5 fewer points than they are allowing. St. Mary’s always seems to put a great scoring team on the court and this season is no exception. They are sinking a bit more 51% of their shots from the floor, making them fourth in the nation, while the Highlanders are connecting on just 42%, which places them 241<sup>st</sup> in the country.</p>
<p>The Gaels are 10% more efficient from the charity stripe and the field. St. Mary’s also has a boatload of assists and very few turnovers. They should outscore the Highlanders by plenty and also shut down their offense.</p>
<p><strong>Free Pick</strong></p>
<p>I am going with the Gaels at -25.5. They play tonight a 10 pm ET. This is a four-unit bet for me. That’s my free pick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livebetting.net/blog/free-pick-ncaa-basketball-ucr-st-mary%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Free Pick Giants and Vikings</title>
		<link>http://www.livebetting.net/blog/nfl/nfl-free-pick-giants-and-vikings/</link>
		<comments>http://www.livebetting.net/blog/nfl/nfl-free-pick-giants-and-vikings/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:34:55 +0000</pubDate>
		<dc:creator>uetnkv987@-4</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[new york giants]]></category>

		<guid isPermaLink="false">http://www.livebetting.net/?p=805</guid>
		<description><![CDATA[The Sunday game that had the New York Giants visiting the Minnesota Vikings ran into a major snafu when the Metrodome roof started doing what looked like an imitation of a Morton’s salt commercial. (When it rains, it pours Morton &#8230; <a href="http://www.livebetting.net/blog/nfl/nfl-free-pick-giants-and-vikings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 480px"><img src="http://media.kcrg.com/images/470*264/6059679+-+WIR+-+APTOPIX+Winter+Storm+Metrodome+Collapse+-+12_12_2010+-+11.57.02.jpg" alt="" width="470" height="264" /><p class="wp-caption-text">&quot;Metrodome becomes the new Snow Bowl&quot;</p></div>
<p>The Sunday game that had the New York Giants visiting the Minnesota Vikings ran into a major snafu when the Metrodome roof started doing what looked like an imitation of a Morton’s salt commercial. (When it rains, it pours Morton Salt.) With the collapse and deflation of the Metrodome roof, the Vikings became a team without a home.<br />
<span id="more-805"></span><br />
The decision was to reschedule the game for Monday at the domed home of the Detroit Lions. Will that change of venue give the Vikings more bite? It appears, at least according to bookmakers, that it will give them less as Minnesota went from +3.0 to +4.0 when they lost their home field. Here’s my free pick.</p>
<p><strong>Offense</strong></p>
<p>Okay, the Giants are much more stable on offense. This is partly due to the fact that they have been more reliable when it comes to getting the ball down field.  Although the Vikings have a solid running game, New York is better when it comes to both the running and ground attack.</p>
<p>Plus, the Vikings are in trouble at the QB spot. Favre is injured and it’s doubtful that he will play. If he does play, he’ll be doing so with an injury that will hamper his ability to perform. That means that Tarvaris Jackson may see action. Jackson has played sparingly this season, putting up some bad numbers.</p>
<p><strong>Defense</strong></p>
<p>Both teams are fairly equal on defense. But I think the edge goes to the Giants for a few reasons. The Vikings will most likely look to their running game and become one-dimensional if Jackson plays. If Farve is in the game, he will be susceptible to mistakes and more injury. Both scenarios give the New York “D” and upper hand. The Vikings may have trouble on defense due to the fact that the Giants put a diverse offense on the field that is good when carrying and throwing the ball.</p>
<p><strong>Free Pick</strong></p>
<p>I’m going with the New York Giants who are at -4.0 in tonight’s extra Monday night football game. The look like a sound four unit sports bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livebetting.net/blog/nfl/nfl-free-pick-giants-and-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick Second Half NCAA Football Army and Navy</title>
		<link>http://www.livebetting.net/blog/college-football/free-pick-second-half-ncaa-football-army-and-navy/</link>
		<comments>http://www.livebetting.net/blog/college-football/free-pick-second-half-ncaa-football-army-and-navy/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 21:29:53 +0000</pubDate>
		<dc:creator>uetnkv987@-4</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[navy]]></category>

		<guid isPermaLink="false">http://www.livebetting.net/?p=802</guid>
		<description><![CDATA[The Midshipmen of Navy have gone into the locker room in command of the game with the score standing at 24-7. The second half point spreads are up and here’s the way it looks for those looking second half action. &#8230; <a href="http://www.livebetting.net/blog/college-football/free-pick-second-half-ncaa-football-army-and-navy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 810px"><img src="http://www.militarytimes.com/xml/offduty/sports/military_armynavygame_070615w/od_armynavy2_800_070614.JPG" alt="" width="800" height="537" /><p class="wp-caption-text">&quot;Navy is in control.&quot;</p></div>
<p>The Midshipmen of Navy have gone into the locker room in command of the game with the score standing at 24-7. The second half point spreads are up and here’s the way it looks for those looking second half action.</p>
<p><strong>Control</strong></p>
<p>Navy is in control of the game and with QB Ricky Dobbs at the helm, they should continue to dominate what is an average Army defense. The Midshipmen are not only running through the Army ranks, they are also hammering them with their aerial assault. Dobbs already has two touchdown passes.</p>
<p>The Army pass game does not exist and they are being outgained by Navy two-to-one.</p>
<p><strong>Free Pick</strong></p>
<p>Expect the same from the Midshipmen as they continue to take it to the Black Knights in what is the 111<sup>th</sup> meeting between these two clubs. Take Navy in the second half at -1.5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livebetting.net/blog/college-football/free-pick-second-half-ncaa-football-army-and-navy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Night Football free Pick Indy and Titans</title>
		<link>http://www.livebetting.net/blog/nfl/thursday-night-football-free-pick-indy-and-titans/</link>
		<comments>http://www.livebetting.net/blog/nfl/thursday-night-football-free-pick-indy-and-titans/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:40:53 +0000</pubDate>
		<dc:creator>uetnkv987@-4</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[tennessee titans]]></category>

		<guid isPermaLink="false">http://www.livebetting.net/?p=798</guid>
		<description><![CDATA[The Indianapolis Colts (6-6) meet the Tennessee Titans (7-5) tonight for a matchup that features two teams that are on losing streaks. The spread has the struggling Colts at -3.0 and the over/under at 45.5 points. Here are a few &#8230; <a href="http://www.livebetting.net/blog/nfl/thursday-night-football-free-pick-indy-and-titans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.fifa-games.com/wp-content/uploads/2010/10/Tennesse+Titans+v+Dallas+Cowboys.jpg" alt="" width="594" height="406" /></p>
<p>The Indianapolis Colts (6-6) meet the Tennessee Titans (7-5) tonight for a matchup that features two teams that are on losing streaks. The spread has the struggling Colts at -3.0 and the over/under at 45.5 points. Here are a few things to consider.</p>
<p><strong>Over/Under</strong></p>
<p>The last nine of ten games between these two teams have been under. Tennessee doesn’t have much of an offense but can hold other team’s offenses at bay. Still, the Colts will score about three TDs. This will probably be a 24-14 game. That’s well under 45.5. Go with the under on tonight’s game.</p>
<p><strong>The Point Spread</strong></p>
<p>I like the Colts at -3.0 for a few reasons. Here they are.</p>
<ul>
<li>The Manning factor. Every game is big and he’s a big game player. This is an elimination game. He won’t let his team be eliminated tonight.</li>
<li>Solid receivers for the Colts means yards and points.</li>
<li>Titan defense is best against the run. The Colts aren’t running.</li>
<li>Colts will give up run yardage to the very fine Titan ground game but they will also cause a few fumbles and notch some picks.</li>
<li>Colts are a better team even with all of their injuries.</li>
</ul>
<p><strong>Free Pick</strong></p>
<p>Once again—take the under at 45.5 and, yes, go with the Colts at -3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livebetting.net/blog/nfl/thursday-night-football-free-pick-indy-and-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Betting Free Pick NBA and Early NFL Lines</title>
		<link>http://www.livebetting.net/blog/nfl/sports-betting-free-pick-nba-and-early-nfl-lines/</link>
		<comments>http://www.livebetting.net/blog/nfl/sports-betting-free-pick-nba-and-early-nfl-lines/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 00:26:49 +0000</pubDate>
		<dc:creator>uetnkv987@-4</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[point spread]]></category>

		<guid isPermaLink="false">http://www.livebetting.net/?p=794</guid>
		<description><![CDATA[I’ve got an NBA free pick for tonight. It’s a West Coast game so you have plenty of time to place a bet. I also have some early point spreads that I like for week 14 of the NFL season.  &#8230; <a href="http://www.livebetting.net/blog/nfl/sports-betting-free-pick-nba-and-early-nfl-lines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 522px"><img src="http://hockeyindependent.com/blog/wp-content/uploads/2010/11/timthomas.jpg" alt="" width="512" height="335" /><p class="wp-caption-text">Shhhh! It&#039;s our secret tip!</p></div>
<p>I’ve got an NBA free pick for tonight. It’s a West Coast game so you have plenty of time to place a bet. I also have some early point spreads that I like for week 14 of the NFL season.  Here we go.</p>
<p><span id="more-794"></span></p>
<p><strong>Wizards Versus Lakers</strong></p>
<p>The Lakes are at -12.5 against the visiting Wizards. Los Angeles shoots, runs the floor and rebounds better than Washington. The also have a deeper bench and are a much better from the three-point arc. There’s also the issue of depth. I’m looking at a 115- 95 win for the Los Angeles Lakers.</p>
<p><strong>NFL: Week 14 Early Spreads</strong></p>
<p>Based on what happened this past week, matchups and stats, I like the following early lines. Go for them. They may not last long.</p>
<p><strong>Green Bay -6.5 visits Detroit</strong></p>
<p>Okay, the Lions have done pretty well despite the fact that they only have two wins. They have been competitive in many games and gave the Bears a scare last week. This meeting will not be a repeat of this past week’s performance. Take Green Bay at -6.5.</p>
<p><strong>Cincinnati +9 travels to Pittsburgh</strong></p>
<p>Pittsburgh should win but not by nine. Cincy has a solid passing contingent and they played the Saints tough this past week, upsetting the spread and almost upsetting the Saints.</p>
<p><strong>New England -3 at Chicago</strong></p>
<p>With last week’s performance by the Patriots and by the Bears, I’m thinking this is a 10-point win. The Bears can’t score and the Pats defense is looking good especially versus the Bears’ strength on offense – the run.</p>
<p><strong>Secret Tip</strong></p>
<p>Shhhhh! You are missing a prime sports betting opportunity. Boston Bruins goalie Tim Thomas is 12-1 versus the puckline when winning this season and 12-3 overall. He’s become a no brainer for savvy and not-so-savvy sports bettors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livebetting.net/blog/nfl/sports-betting-free-pick-nba-and-early-nfl-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Free Pick Saints at Bengals</title>
		<link>http://www.livebetting.net/blog/nfl/nfl-free-pick-saints-at-bengals/</link>
		<comments>http://www.livebetting.net/blog/nfl/nfl-free-pick-saints-at-bengals/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:13:04 +0000</pubDate>
		<dc:creator>uetnkv987@-4</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://www.livebetting.net/?p=791</guid>
		<description><![CDATA[Okay, sports bettors, here’s a game for you today. The 8-3 New Orleans Saints are at -6.5. They play the 2-9 Bengals. This game is my first free pick today. Let’s see how it breaks down for those looking to &#8230; <a href="http://www.livebetting.net/blog/nfl/nfl-free-pick-saints-at-bengals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><img src="http://sports.popcrunch.com/wp-content/uploads/2008/07/carson-palmer.jpg" alt="" width="500" height="390" /><p class="wp-caption-text">&quot;Will Palmer have time to pass today?&quot;</p></div>
<p>Okay, sports bettors, here’s a game for you today. The 8-3 New Orleans Saints are at -6.5. They play the 2-9 Bengals. This game is my first free pick today. Let’s see how it breaks down for those looking to bet a few units.</p>
<p><strong>Past Meetings</strong></p>
<p>I love history, don’t you? The history of these two teams encompasses three meetings. In 1996, 2002 and 2006, the Bengals beat the Saints. That’s right, the Saints are 0-3 against the Bengals. But that’s ancient history. That last Cincinnati win was Brees’ first year with the Saints. Long before this team won the Super Bowl.</p>
<p><strong>On Offense</strong></p>
<p>Okay, if you’re betting on this one pay attention here. The addition of Terrell Owens hasn’t done much except given the Bengals something no other NFL team has—two wideouts who both have their own reality shows. The other wideout is, of course, media-hog Chad Ochocinco. Together the two showboats have 12 TDs. Owens has eight of those.</p>
<p>QB Carson Palmer has notched 19 touchdown passes but he’s also thrown 15 interceptions. His passer rating is 78.5 as he’s completed 59.5% of his throws. He’s been sacked 20 times.</p>
<p>The running game features Cedric Benson, who has fumbled more times than he has scored. He has five fumbles (lost four) and four TDs. That’s not a running game, it’s a liability.</p>
<p>For the Saints, Brees is having another fine year, throwing for almost 300 yards per game, completing 68.6% of his attempts and earning a rating of 92.7. He has a solid and deep squad of receivers, including Robert Meachem (4 TDs, 14.6 AVG), Marques Colston (4 Tds, 11.9 AVG) and Lance Moore, who leads the group with 6 TDs. The team has 23 passing TDs.</p>
<p>The running game is secondary to this team. Chris Ivey is the main man on the ground with 3 TDs, 4.8 YPC and two lost fumbles.</p>
<p><strong>On Defense</strong></p>
<p>The Bengals have 13 INTs and have forced 10 fumbles, eight of which they have recovered. Cincinnati’s pass rush is tepid. They have a dozen sacks. Brees should have plenty of time to setup and throw.</p>
<p>But Palmer will probably be rushed today. New Orleans has been tough against the pass because they do have a sound rush. The team has 20 sacks and they’ve forced 22 fumbles and recovered half of those. They only have seven picks, but that number is offset by the sacks.</p>
<p><strong>Turnovers</strong></p>
<p>Early in the season, the Saints were prone to turnovers. They need to play disciplined ball. If not, they could lose this one. If the Bengals are within three in the fourth, that will be a key factor. I do not expect that to be the case.</p>
<p><strong>livebetting.net Free Pick</strong></p>
<p>In the last two games, the Bengals have lost by 16 or more points and in four of the last five, the Saints have won by 10 or more. Plus, New Orleans has played well against teams similar to Cincinnati.</p>
<p>The point spread is -6.5 with the Saints favored. I’m going with four units on the Saints to win and two units on the over with the over/under at 44.5.</p>
<p>If New Orleans is behind at the half by 10 or less, then bet on them winning the second half. Put two units on that bet, but only if the Saints are behind. That’s my free pick for the start of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livebetting.net/blog/nfl/nfl-free-pick-saints-at-bengals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick College Football: Illinois Versus Fresno State</title>
		<link>http://www.livebetting.net/blog/college-football/free-pick-college-football-illinois-versus-fresno-state/</link>
		<comments>http://www.livebetting.net/blog/college-football/free-pick-college-football-illinois-versus-fresno-state/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 02:23:57 +0000</pubDate>
		<dc:creator>uetnkv987@-4</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[free pock]]></category>
		<category><![CDATA[Fresno State]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.livebetting.net/?p=787</guid>
		<description><![CDATA[&#8220;The Fighting Illini &#8220;D&#8221; should handle the Bulldog running game.&#8221; Illinois (6-5, 4-4 Big Ten) travels to Fresno State (7-4, 5-3 WAC). This contest features two teams that are both fourth in their respective conferences. Although the spread originally had &#8230; <a href="http://www.livebetting.net/blog/college-football/free-pick-college-football-illinois-versus-fresno-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><img class="alignnone" src="http://cache1.asset-cache.net/xc/78690154.jpg?v=1&amp;c=IWSAsset&amp;k=2&amp;d=77BFBA49EF87892155F29F61288AC1CA5028E77BA03EF829B6DD5922D34771E413F10AF4B8936EE7" alt="" width="594" height="413" /></div>
<div class="mceTemp">
<dl>
<dd>&#8220;The Fighting Illini &#8220;D&#8221; should handle the Bulldog running game.&#8221;</dd>
</dl>
</div>
<p>Illinois (6-5, 4-4 Big Ten) travels to Fresno State (7-4, 5-3 WAC). This contest features two teams that are both fourth in their respective conferences. Although the spread originally had the Fighting Illini at-7, it now has them at -5. Here’s my free pick, sports bettors.<br />
<span id="more-787"></span><br />
<strong>On Defense</strong></p>
<p>In their highly competitive conference, the Big Ten’s Fighting Illini are better than average against the pass and the run. The club is giving up 24.2 PPG.</p>
<p>The Fresno State Bulldogs, who are in the weaker WAC, have given up an average of 29.7 PPG. That is 5.5 more points than Illinois. In the WAC, they are a little better than average on “D” and most effective versus the rush.</p>
<p><strong>On Offense</strong></p>
<p>Illini QB Nathan Scheelhaase is a dual threat to pass and run. The Illini excel at the run as Scheelhasse has had four contests where he has rushed for 95 or more yards. He has thrown 16 touchdowns, 8 interceptions and been sacked just 17 times.</p>
<p>The primary running threat for Illinois is Mikel Leshoure who has racked up 1,371 yards and 13 TDs. He’s averaged 5.9 YPG. Together Leshoure and Scheelhaase are capable of 200-plus yards per game.</p>
<p>For Fresno State, senior quarterback Ryan Colburn has been good for 18 touchdown throws. While tossing 9 INTs. But Colburn has heavy legs. He’s not a threat to run and he’s been sacked 30 times.</p>
<p>Bulldog running back Robbie Rouse has 8 TDs and 1,097 yards. However, more than 70% of his rushing yards have come in four games and he has struggled in the last two, gaining just a little over 150 total.</p>
<p><strong>My Free Pick is Illinois</strong></p>
<p>Okay, sports bettors, here’s my free pick for this one. I think the Fighting Illini defense will really hassle Colburn. Look for them to notch about four sacks and a pick or two. They will also contain Rouse. The Illini will run, run and run some more.</p>
<p>This free pick takes Illinois at -5. Final score Illinois 27 and Fresno State 17. Three units on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livebetting.net/blog/college-football/free-pick-college-football-illinois-versus-fresno-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick NBA Portland and Boston</title>
		<link>http://www.livebetting.net/blog/free-pick-nba-portland-and-boston/</link>
		<comments>http://www.livebetting.net/blog/free-pick-nba-portland-and-boston/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 22:18:47 +0000</pubDate>
		<dc:creator>uetnkv987@-4</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[free pick]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[portland trail blazers]]></category>

		<guid isPermaLink="false">http://www.livebetting.net/?p=783</guid>
		<description><![CDATA[The Boston Celtics (14-3), who lead the Atlantic Division and Eastern Conference, host the West’s Portland Trail Blazers (8-9). The Blazers are fourth in the Northwest Division. At home, the Celtics are 7-1 and the Trail Blazers are 4-6 away. &#8230; <a href="http://www.livebetting.net/blog/free-pick-nba-portland-and-boston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 586px"><img src="http://www.onemanfastbreak.net/wp-content/uploads/2009/04/rajon_rondo.jpg" alt="" width="576" height="324" /><p class="wp-caption-text">&quot;Will Rondo play tonight?&quot;</p></div>
